top of page
Dragonflies & Damselflies
There has been 23 different species seen on of the over the years.
Dragonflies and Damselflies | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Notes |
|---|---|---|---|---|---|---|---|---|
Norfolk Hawker | No | No | Yes | Yes | Yes | Yes | Yes | |
Emperor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Lesser Emperor | No | No | No | No | No | No | Yes | |
Hairy Hawker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Four-spotted Chaser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Broad-bodied Chaser | No | No | Yes | Yes | Yes | Yes | Yes | |
Black-tailed Skimmer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Ruddy Darter | No | No | No | Yes | Yes | Yes | Yes | |
Common Darter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Yellow-winged Dater | No | No | No | No | No | No | No | Last seen on 6/8/1995 |
Red-veined Darter | No | No | No | No | No | No | No | Last seen in 2005 |
bottom of page

