top of page
Dragonflies & Damselflies
There has been 23 different species seen on of the over the years.
Dragonflies and Damselflies | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Notes |
|---|---|---|---|---|---|---|---|---|
Banded Demoiselle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Western Willow Damselfly | No | No | Yes | Yes | Yes | Yes | No | |
Common Emerald | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Blue-tailed Damselfly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Common Blue Damselfly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Azure Damselfly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Red-eyed Damselfly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Small Red-eyed Damselfly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Large Red Damselfly | Yes | Yes | Yes | Yes | No | No | No | |
Migrant Hawker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Brown Hawker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Southern Hawker | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
bottom of page

